Compare keyboards and parts
Example comparison · 2 keyboards selected. Compare exact variants and their recorded specifications.
| Specification | ![]() Model listing · options not selected Remove × | Model listing · options not selected Remove × |
|---|---|---|
| Size | 75%Official source | 75%Official source |
| Physical layout | ANSIOfficial source | ANSIOfficial source |
| Key count | 81 physical keycaps in the pictured configurationOfficial source | 81 physical keycaps in the pictured configurationOfficial source |
| Switch technology | MechanicalOfficial source | MechanicalOfficial source |
| Switch model | Keychron K Pro (Fully Assembled Version); hot-swappableOfficial source | Gateron Jupiter Brown / Red / Banana; hot-swappableOfficial source |
| Connection | Key specs: wired; 1000 Hz polling rate; Specifications: Type-COfficial source | Key specs: 2.4 GHz, Bluetooth (up to 3 devices), wired; 1000 Hz polling rateOfficial source |
| Hot swap | YesOfficial source | YesOfficial source |
| Switch compatibility | Hot-swappable (5 pin & 3 pin)Official source | Every detail matters for a personalized typing experience, that’s why we give you the power. You can hot-swap every switch on the Q1 Max with almost all of the 3pin and 5pin MX style mechanical switches on the market (including Cherry, Gateron, Kailh, Panda, etc.) without soldering required. You can customize your own typing experience in seconds.Official source |
| Mounting style | tray mountOfficial source | gasket mountOfficial source |
| Construction details | Not recorded | Not recorded |
| Keycap material | PBTOfficial source | PBTOfficial source |
| Dimensions | Width: 148.7 mm; Length: 328.5 mm; Front Height: 17.9 mm (without keycaps); Back Height: 25.8 mm (without keycaps)Official source | 145 x 327.5mmOfficial source |
| Weight | 970 g ± 10 g (Fully Assembled Version)Official source | 1724 g ± 10 g (Fully Assembled version)Official source |
| Firmware | QMKOfficial source | QMKOfficial source |
| SKU | Fully Assembled / Frosted Black (Translucent) / Keychron K Pro Red — V1-A1; Fully Assembled / Frosted Black (Translucent) / Keychron K Pro Blue — V1-A2; Fully Assembled / Frosted Black (Translucent) / Keychron K Pro Brown — V1-A3; Fully Assembled / Carbon Black (Non-transparent) / Keychron K Pro Red — V1-B1; Fully Assembled / Carbon Black (Non-transparent) / Keychron K Pro Blue — V1-B2; Fully Assembled / Carbon Black (Non-transparent) / Keychron K Pro Brown — V1-B3; Fully Assembled / Shell White / Keychron K Pro Red — V1-E1; Fully Assembled / Shell White / Keychron K Pro Brown — V1-E3; Fully Assembled / Shell White / Keychron K Pro Banana — V1-E4; Fully Assembled Knob / Frosted Black (Translucent) / Keychron K Pro Red — V1-C1; Fully Assembled Knob / Frosted Black (Translucent) / Keychron K Pro Blue — V1-C2; Fully Assembled Knob / Frosted Black (Translucent) / Keychron K Pro Brown — V1-C3; Fully Assembled Knob / Carbon Black (Non-transparent) / Keychron K Pro Red — V1-D1; Fully Assembled Knob / Carbon Black (Non-transparent) / Keychron K Pro Blue — V1-D2; Fully Assembled Knob / Carbon Black (Non-transparent) / Keychron K Pro Brown — V1-D3; Fully Assembled Knob / Shell White / Keychron K Pro Red — V1-F1; Fully Assembled Knob / Shell White / Keychron K Pro Brown — V1-F3; Fully Assembled Knob / Shell White / Keychron K Pro Banana — V1-F4; Barebone / Frosted Black (Translucent) / Barebone — V1-Z1; Barebone / Carbon Black (Non-transparent) / Barebone — V1-Z2; Barebone / Shell White / Barebone — V1-Z5; Barebone Knob / Frosted Black (Translucent) / Barebone — V1-Z3; Barebone Knob / Carbon Black (Non-transparent) / Barebone — V1-Z4; Barebone Knob / Shell White / Barebone — V1-Z6Official source | Fully Assembled Knob / Carbon Black / Gateron Jupiter Brown — Q1M-M3; Fully Assembled Knob / Carbon Black / Gateron Jupiter Red — Q1M-M1; Fully Assembled Knob / Carbon Black / Gateron Jupiter Banana — Q1M-M4; Fully Assembled Knob / Shell White / Gateron Jupiter Brown — Q1M-P3; Fully Assembled Knob / Shell White / Gateron Jupiter Red — Q1M-P1; Fully Assembled Knob / Shell White / Gateron Jupiter Banana — Q1M-P4; Fully Assembled Knob / Purple / Gateron Jupiter Brown — Q1M-V3; Fully Assembled Knob / Purple / Gateron Jupiter Red — Q1M-V1; Fully Assembled Knob / Purple / Gateron Jupiter Banana — Q1M-V4; Fully Assembled Knob (Side-Printed Keycaps) / Carbon Black / Gateron Jupiter Brown — Q1M-M3S; Fully Assembled Knob (Side-Printed Keycaps) / Carbon Black / Gateron Jupiter Red — Q1M-M1S; Fully Assembled Knob (Side-Printed Keycaps) / Carbon Black / Gateron Jupiter Banana — Q1M-M4S; Fully Assembled Knob (Side-Printed Keycaps) / Shell White / Gateron Jupiter Brown — Q1M-P3S; Fully Assembled Knob (Side-Printed Keycaps) / Shell White / Gateron Jupiter Red — Q1M-P1S; Fully Assembled Knob (Side-Printed Keycaps) / Shell White / Gateron Jupiter Banana — Q1M-P4S; Barebone Knob / Carbon Black / Barebone — Q1M-B1; Barebone Knob / Shell White / Barebone — Q1M-B4Official source |

