Compare keyboards and parts
1 keyboards selected. Compare exact variants and their recorded specifications.
| Specification | ![]() Model listing · options not selected Remove × |
|---|---|
| Size | 75%Official source |
| Physical layout | ANSIOfficial source |
| Key count | 81 physical keycaps in the pictured configurationOfficial source |
| Switch technology | MechanicalOfficial source |
| Switch model | Keychron K Pro (Fully Assembled Version); hot-swappableOfficial source |
| Connection | Key specs: wired; 1000 Hz polling rate; Specifications: Type-COfficial source |
| Hot swap | YesOfficial source |
| Switch compatibility | Hot-swappable (5 pin & 3 pin)Official source |
| Mounting style | tray mountOfficial source |
| Construction details | Not recorded |
| Keycap material | PBTOfficial source |
| Dimensions | Width: 148.7 mm; Length: 328.5 mm; Front Height: 17.9 mm (without keycaps); Back Height: 25.8 mm (without keycaps)Official source |
| Weight | 970 g ± 10 g (Fully Assembled Version)Official source |
| Firmware | QMKOfficial source |
| SKU | Fully Assembled / Frosted Black (Translucent) / Keychron K Pro Red — V1-A1; Fully Assembled / Frosted Black (Translucent) / Keychron K Pro Blue — V1-A2; Fully Assembled / Frosted Black (Translucent) / Keychron K Pro Brown — V1-A3; Fully Assembled / Carbon Black (Non-transparent) / Keychron K Pro Red — V1-B1; Fully Assembled / Carbon Black (Non-transparent) / Keychron K Pro Blue — V1-B2; Fully Assembled / Carbon Black (Non-transparent) / Keychron K Pro Brown — V1-B3; Fully Assembled / Shell White / Keychron K Pro Red — V1-E1; Fully Assembled / Shell White / Keychron K Pro Brown — V1-E3; Fully Assembled / Shell White / Keychron K Pro Banana — V1-E4; Fully Assembled Knob / Frosted Black (Translucent) / Keychron K Pro Red — V1-C1; Fully Assembled Knob / Frosted Black (Translucent) / Keychron K Pro Blue — V1-C2; Fully Assembled Knob / Frosted Black (Translucent) / Keychron K Pro Brown — V1-C3; Fully Assembled Knob / Carbon Black (Non-transparent) / Keychron K Pro Red — V1-D1; Fully Assembled Knob / Carbon Black (Non-transparent) / Keychron K Pro Blue — V1-D2; Fully Assembled Knob / Carbon Black (Non-transparent) / Keychron K Pro Brown — V1-D3; Fully Assembled Knob / Shell White / Keychron K Pro Red — V1-F1; Fully Assembled Knob / Shell White / Keychron K Pro Brown — V1-F3; Fully Assembled Knob / Shell White / Keychron K Pro Banana — V1-F4; Barebone / Frosted Black (Translucent) / Barebone — V1-Z1; Barebone / Carbon Black (Non-transparent) / Barebone — V1-Z2; Barebone / Shell White / Barebone — V1-Z5; Barebone Knob / Frosted Black (Translucent) / Barebone — V1-Z3; Barebone Knob / Carbon Black (Non-transparent) / Barebone — V1-Z4; Barebone Knob / Shell White / Barebone — V1-Z6Official source |
